Port Binding Information
Port  WWN Binding  Bound WWN              
----  	-----------  -----------------------
0	Active	10:00:08:00:88:A0:0E:0C
1	Active	50:06:04:8C:49:AF:E1:57
2	Active	50:06:04:8C:48:58:62:1C
3	Active	50:06:04:84:3E:0B:AC:15
4	Active	10:00:08:00:88:A0:0E:0C
5	Active	50:06:04:8C:49:AF:E1:58
6	Active	50:06:04:8C:48:58:62:1D
7	Active	50:06:04:84:3E:0B:AC:1A
8	Active	10:00:08:00:88:A0:0E:0C
9	Active	50:06:04:8C:49:AD:F3:97
10	Active	50:06:04:84:41:DD:C0:55
11	Active	50:06:04:84:3E:0C:EA:54
12	Active	10:00:08:00:88:A0:0E:0C
13	Active	50:06:04:8C:49:AD:F3:98
14	Active	50:06:04:84:41:DD:C0:5A
15	Active	50:06:04:84:3E:0C:EA:5B
16	Active	10:00:08:00:88:A0:0E:0C
17	Active	50:06:04:8C:49:AF:E7:17
18	Active	50:06:04:8C:49:AF:E5:D6
19	Active	50:06:04:8C:49:AF:E7:D6
20	Active	
21	Active	50:06:04:8C:49:AF:E1:97
22	Active	50:06:04:8C:49:AF:E5:D9
23	Active	50:06:04:8C:49:AF:E7:D9
24	Active	50:06:04:84:49:AF:E7:17
25	Active	50:06:04:8C:49:AE:37:D7
26	Active	50:06:04:84:41:DD:06:55
27	Active	50:06:04:84:41:DC:7C:15
28	Active	50:06:04:84:49:AF:E7:18
29	Active	50:06:04:8C:49:AE:37:D9
30	Active	50:06:04:84:41:DD:06:5A
31	Active	50:06:04:8C:49:AF:E1:98
32	Active	50:06:04:8C:49:AE:A9:97
33	Active	50:06:04:84:49:AF:3B:D7
34	Active	50:06:04:84:41:DD:B5:95
35	Active	50:06:04:84:41:DE:1E:15
36	Active	50:06:04:8C:49:AE:A9:99
37	Active	50:06:04:84:49:AF:3B:D8
38	Active	50:06:04:84:41:DD:B5:9A
39	Active	50:06:04:84:41:DE:1E:1A
40	Active	50:06:04:8C:49:AF:43:D7
41	Active	50:06:0E:80:04:28:1B:73
42	Active	50:06:04:8C:49:AF:44:57
43	Active	50:06:04:8C:48:93:7E:1D
44	Active	50:06:04:8C:49:AF:43:D8
45	Active	50:06:0E:80:04:28:1B:72
46	Active	50:06:04:8C:49:AF:44:58
47	Active	50:06:04:8C:48:93:7E:1C
48	Active	50:06:04:8C:49:AF:44:D7
49	Active	50:06:04:8C:49:AE:64:57
50	Active	50:06:04:8C:49:AF:3B:D7
51	Active	50:06:04:8C:49:AF:00:56
52	Active	50:06:04:8C:49:AF:44:D8
53	Active	50:06:04:8C:49:AE:64:58
54	Active	50:06:04:8C:49:AF:3B:D8
55	Active	50:06:04:8C:49:AF:00:59
56	Active	50:06:04:84:49:AF:44:D7
57	Active	50:06:04:8C:49:AF:47:16
58	Active	50:06:04:8C:49:AF:46:56
59	Active	50:06:04:8C:49:AF:46:96
60	Active	50:06:04:84:49:AF:44:D8
61	Active	50:06:04:8C:49:AF:47:19
62	Active	50:06:04:8C:49:AF:46:59
63	Active	50:06:04:8C:49:AF:46:99
